| 31.2 | 6:16:15 | 0:12:02 | 1,588 | 5,300 | 2012 | |
| 6.2 | 0:49:14 | 0:07:56 | 250 | 5,480 | 2009 | |
| 3.1 | 0:22:37 | 0:07:18 | N/A | 580 | 2004 | |
| 2.1 | 0:47:43 | 0:22:43 | 2,310* | 8,130 | 2011 | |
| 5.4 | 1:31:23 | 0:16:55 | 2,500 | 8,130 | 2010 | |
| 2.3 | 0:50:23 | 0:21:54 | 2,310* | 8,130 | 2010 | |
| 6.4 | 0:59:45 | 0:09:20 | 1,350 | 2006 | ||
| 13.2 | 3:52:25 | 0:17:36 | 2007 | |||
| 9.2 | 2:26:20 | 0:15:54 | 2,800 | 2007 | ||
| 16.0 | 6:41:00 | 0:25:04 | 4,865* | 14,255 | 2007 | |
| 6.7 | 1:16:51 | 0:11:28 | 1,970 | 2007 | ||
| 6.4 | 1:10:52 | 0:11:04 | 1,500 | 2008 | ||
| 13.8 | 3:10:00 | 0:13:46 | 2007 | |||
| 4.2 | 0:46:32 | 0:11:05 | 900 | 2010 | ||
| 14.3 | 6:15:00 | 0:26:13 | 2008 | |||
| 15.0 | 7:45:40 | 0:31:03 | 2008 | |||
| 13.0 | 5:51:04 | 0:27:00 | 5,400 | 14,197 | 2008 | |
| 1.2 | 0:23:30 | 0:19:35 | 1,200 | 6,790 | 2009 | |
| 26.5 | 9:46:39 | 0:22:10 | 6,828 | 12,589 | 2010 | |
| 27.2 | 8:59:00 | 0:19:49 | 6,300* | 14,110 | 2007 |
*Values marked with an asterix are the difference between the starting and highest elevation. They do not include cumulative gain/loss along the trail like the other runs, which were recorded using a GPS.